
Titel | Stems | Länge | ||
---|---|---|---|---|
1. Groovy Blues Trumpet ![]() 01:01 57 BPM | ||||
2. Lonely Trumpet ![]() 01:17 84 BPM | ||||
3. Mexican Trumpet ![]() 01:20 86 BPM | ||||
4. Muted Miles Trumpet ![]() 01:12 165 BPM | ||||
5. Trumpet March ![]() 00:37 112 BPM | ||||
6. Sleazy Growl Trumpet ![]() 01:01 75 BPM | ||||
7. Dixie Trumpet ![]() 01:01 157 BPM | ||||
8. Psychedelic Acid Trumpet ![]() 01:01 203 BPM | ||||
9. African Flugelhorn 1 ![]() 01:01 66 BPM | ||||
10. African Flugelhorn 2 ![]() 01:01 197 BPM | ||||
11. African Flugelhorn 3 ![]() 00:31 61 BPM | ||||
12. Sliding Low ![]() 01:06 138 BPM | ||||
13. Hot In The Sack ![]() 00:31 162 BPM | ||||
14. Circus Clown ![]() 00:35 179 BPM | ||||
15. Chucklebone ![]() 00:58 36 BPM | ||||
16. Wee Wah ![]() 00:42 171 BPM | ||||
17. Silky Smooth ![]() 00:42 130 BPM | ||||
18. Double Bass 1 ![]() 00:31 94 BPM | ||||
19. Double Bass 2 ![]() 00:31 110 BPM | ||||
20. Double Bass 3 ![]() 00:31 91 BPM | ||||
21. Double Bass 4 ![]() 00:31 140 BPM | ||||
22. Double Bass 5 ![]() 00:31 92 BPM | ||||
23. Double Bass 6 ![]() 00:31 132 BPM | ||||
24. Double Bass 7 ![]() 00:31 121 BPM | ||||
25. Double Bass 8 ![]() 00:31 112 BPM | ||||
26. Double Bass 9 ![]() 00:31 123 BPM | ||||
27. Double Bass 10 ![]() 00:31 125 BPM | ||||
28. Double Bass 11 ![]() 00:31 168 BPM | ||||
29. Fretless Bass 1 ![]() 00:31 83 BPM | ||||
30. Fretless Bass 2 ![]() 00:31 121 BPM | ||||
31. Fretless Bass 3 ![]() 00:31 102 BPM | ||||
32. Fretless Bass 4 ![]() 00:31 54 BPM | ||||
33. Fretless Bass 5 ![]() 00:31 54 BPM | ||||
34. Fretless Bass 6 ![]() 00:31 74 BPM | ||||
35. Fretless Bass 7 ![]() 00:31 32 BPM | ||||
36. Fretless Bass 8 ![]() 00:31 96 BPM | ||||
37. Fretless Bass 9 ![]() 00:31 85 BPM | ||||
38. Fretless Bass 10 ![]() 00:31 73 BPM | ||||
39. Fretless Bass 11 ![]() 00:31 65 BPM | ||||
40. Fretless Bass 12 ![]() 00:31 82 BPM | ||||
41. Fretless Bass 13 ![]() 00:31 120 BPM | ||||
42. Fretless Bass 14 ![]() 00:31 67 BPM | ||||
43. Electric Bass 1 ![]() 00:31 108 BPM | ||||
44. Electric Bass 2 ![]() 00:31 110 BPM | ||||
45. Electric Bass 3 ![]() 00:31 163 BPM | ||||
46. Electric Bass 4 ![]() 00:31 84 BPM | ||||
47. Electric Bass 5 ![]() 00:31 94 BPM | ||||
48. Electric Bass 6 ![]() 00:31 49 BPM | ||||
49. Electric Bass 7 ![]() 00:31 98 BPM | ||||
50. Electric Bass 8 ![]() 00:31 105 BPM | ||||
51. Electric Bass 9 ![]() 00:31 123 BPM | ||||
52. Electric Bass 10 ![]() 00:31 79 BPM | ||||
53. Ancestral Home ![]() 01:17 120 BPM | ||||
55. Hunter ![]() 01:01 100 BPM | ||||
57. Lord Of The Manor ![]() 01:01 49 BPM | ||||
59. Most Gracious Queen ![]() 01:01 79 BPM | ||||
61. Our Ladys Grace ![]() 01:01 64 BPM | ||||
63. Dark Times ![]() 00:56 72 BPM | ||||
65. Arrival Of The Duke ![]() 01:01 80 BPM | ||||
67. Game Of Deception ![]() 01:01 36 BPM | ||||
69. Crystal Morning ![]() 00:47 86 BPM | ||||
71. Summer Fields ![]() 01:19 84 BPM | ||||
73. Harpstrings ![]() 01:01 90 BPM | ||||
75. Memories Of Mourne ![]() 01:01 80 BPM | ||||
77. Night Howl ![]() 01:01 186 BPM | ||||
79. Lonesome Harmonica ![]() 00:31 120 BPM | ||||
80. Hombre ![]() 00:31 123 BPM | ||||
81. Mexican Moon ![]() 00:31 118 BPM | ||||
82. Buzzing Around ![]() 01:01 110 BPM | ||||
84. Arpeggios ![]() 01:34 81 BPM | ||||
86. Bright Star ![]() 00:31 112 BPM | ||||
87. Wild Child ![]() 01:01 247 BPM | ||||
89. Fade To Blue ![]() 01:01 84 BPM | ||||
91. Rabbit Rag ![]() 01:15 120 BPM | ||||
93. Dreamy Jazz ![]() 01:18 87 BPM | ||||
95. Springtime Romance ![]() 01:22 120 BPM |