Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Izzy Bizzy 02:01 74 BPM  | |||||
2. Lil Red Rider 01:58 93 BPM  | |||||
3. It Ruff It Tuff 02:01 76 BPM  | |||||
4. Monstaman 02:27 80 BPM  | |||||
5. Plain Loco 02:16 80 BPM  | |||||
6. Young Upstarts 02:33 81 BPM  | |||||
7. Monkey Blue 02:09 77 BPM  | |||||
8. Rum Daddy 02:08 73 BPM  | |||||
9. Saxy Beast. 02:04 91 BPM  | |||||
10. Sea Dogs 02:23 72 BPM  | |||||
11. Soul Boy 02:11 83 BPM  | |||||
12. Whatch You Got 02:39 80 BPM  |