Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. That's Fats 02:20 118 BPM  | |||||
2. Bessie 02:47 122 BPM  | |||||
3. Crazy Saloon 02:34 104 BPM  | |||||
4. Rudolf Valentino Tango 02:38  | |||||
5. My New Saddle 02:31 120 BPM  | |||||
6. New Bossa 02:13 89 BPM  | |||||
7. Brazilian Guitar 02:03 80 BPM  | |||||
8. Paris Nostalgique 02:35 134 BPM  | |||||
9. Promenade 01:40 72 BPM  | |||||
10. Dream Night 01:28 72 BPM  | |||||
11. Tristesse 02:00 100 BPM  | |||||
12. Richard Lion Heart 03:57 138 BPM  | |||||
13. Medieval Guitar 02:31 95 BPM  | |||||
14. Gai Midi 01:30 123 BPM  |