

 Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Day I Die  02:07 88 BPM | |||||
| 2. Fifteen Secs of Fame  01:02 72 BPM | |||||
| 3. One Two Three Get Em  02:16 92 BPM | |||||
| 4. Beautiful World  01:15 94 BPM | |||||
| 5. Make Em Say What  01:35 90 BPM | |||||
| 6. Y'all Don't Want It  01:40 86 BPM | |||||
| 7. Escape Plan  01:37 80 BPM | |||||
| 8. Uptop  02:31 91 BPM | |||||
| 9. Respect The Game  01:20 91 BPM | |||||
| 10. The Bottom  01:27 90 BPM | |||||
| 11. Here We Go Again  01:14 90 BPM | |||||
| 12. Lock N Load  01:15 80 BPM | |||||
| 13. Amerikan Dream  01:50 86 BPM | |||||
| 14. She A Beast  01:20 85 BPM | |||||
| 15. Superstar  01:19 91 BPM |