
Optionen
Titel | Stems | Länge | ||
---|---|---|---|---|
1. Extreme Machines ![]() 01:00 160 BPM | ||||
2. Risk it All ![]() 01:00 124 BPM | ||||
3. Mind Shredder ![]() 02:18 138 BPM | ||||
4. Rapid Force ![]() 01:00 77 BPM | ||||
5. Quantum ![]() 01:07 155 BPM | ||||
6. Black Inferno ![]() 01:03 102 BPM | ||||
7. Gravity Rush ![]() 02:07 150 BPM | ||||
8. Chasing Assassins ![]() 01:02 170 BPM | ||||
9. Siren Call ![]() 01:00 130 BPM | ||||
10. Into the Breach ![]() 01:13 93 BPM | ||||
11. Demolition Zone ![]() 01:02 140 BPM | ||||
12. Urban Battles ![]() 01:03 156 BPM | ||||
13. Dark Destroyers ![]() 01:07 140 BPM | ||||
14. Gamechanger ![]() 01:34 160 BPM | ||||
15. Next Generation ![]() 01:00 108 BPM |