
Titel | Stems | Länge | ||
---|---|---|---|---|
1. Cheeky Chappie ![]() 02:21 175 BPM | ||||
2. Comedy Capers ![]() 02:28 208 BPM | ||||
3. Happy Activity ![]() 02:48 145 BPM | ||||
4. Busybody ![]() 02:35 134 BPM | ||||
5. Jack The Lad ![]() 02:40 180 BPM | ||||
6. Ballroom Foxtrot ![]() 02:50 120 BPM | ||||
7. Bop And Bounce ![]() 02:38 201 BPM | ||||
8. Long Island Society ![]() 02:21 100 BPM | ||||
9. Candlelight Serenade ![]() 01:57 83 BPM | ||||
10. Cool Casanova ![]() 01:40 86 BPM | ||||
11. Brass Fever ![]() 01:06 122 BPM | ||||
12. Holiday Bop ![]() 02:15 120 BPM | ||||
13. Jazz And Roll ![]() 02:34 163 BPM | ||||
14. On The Prowl ![]() 01:27 103 BPM | ||||
15. Top Secret ![]() 01:07 122 BPM | ||||
16. Undercover ![]() 01:33 92 BPM | ||||
17. On The Beat ![]() 01:12 94 BPM | ||||
18. Man Of Mystery ![]() 02:30 74 BPM | ||||
19. Jazz Freeform ![]() 03:10 125 BPM | ||||
20. Urban Sprawl ![]() 02:25 113 BPM | ||||
21. Trash Alley ![]() 01:40 123 BPM | ||||
22. Anything Goes ![]() 01:59 127 BPM | ||||
23. Slinky Sidestreet ![]() 01:22 66 BPM | ||||
24. Prowler ![]() 01:24 118 BPM | ||||
25. Sitcom Swing ![]() 01:36 116 BPM | ||||
26. Nice Vibes ![]() 00:55 113 BPM | ||||
27. Saturday Shopper ![]() 01:14 109 BPM | ||||
28. Swinging Set ![]() 01:24 116 BPM | ||||
29. Meet The Host ![]() 01:48 125 BPM | ||||
30. New Town Travelogue ![]() 01:48 110 BPM | ||||
31. Mister Happy ![]() 02:27 181 BPM | ||||
32. Seaside Arcade ![]() 02:10 165 BPM | ||||
33. Brass Party ![]() 01:44 104 BPM | ||||
34. Guitar Talk ![]() 03:58 95 BPM | ||||
35. Provocateur ![]() 01:24 94 BPM | ||||
36. Smoochy Sax ![]() 00:43 96 BPM |