Optionen
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Creation 02:17 149 BPM | |||||
2. Overcome 02:23 162 BPM | |||||
3. Showtime Ready 02:16 71 BPM | |||||
4. Number One 02:08 87 BPM | |||||
5. One Chance 02:08 145 BPM | |||||
6. Warrior 02:42 142 BPM | |||||
7. New Victory 02:10 150 BPM | |||||
8. Shine On Shooting Star 02:47 155 BPM | |||||
9. I Didn't Come Here To Lose 02:07 90 BPM | |||||
10. Last Man Standing 01:55 71 BPM | |||||
11. Power 02:12 80 BPM | |||||
12. The Score 02:08 106 BPM | |||||
13. All In 02:14 86 BPM | |||||
14. Supreme 01:55 93 BPM |