
Optionen
Titel | Stems | Länge | ||
---|---|---|---|---|
1. Re-entry ![]() 02:44 120 BPM | ||||
2. Casting Shadows ![]() 03:18 115 BPM | ||||
3. Turning Point ![]() 03:24 120 BPM | ||||
4. Tidal ![]() 03:14 110 BPM | ||||
5. Stargazer ![]() 03:21 82 BPM | ||||
6. Breaking Dawn ![]() 03:29 135 BPM | ||||
7. Pressing Forward ![]() 02:53 150 BPM | ||||
8. Canyons ![]() 02:42 74 BPM | ||||
9. Oceanside ![]() 03:02 128 BPM | ||||
10. Washed Ashore ![]() 03:58 130 BPM | ||||
11. Rise Above ![]() 03:05 100 BPM | ||||
12. Eclipse ![]() 03:22 100 BPM |