
Optionen
Titel | Stems | Länge | ||
---|---|---|---|---|
1. Your Desert My Mind ![]() 06:55 115 BPM | ||||
2. Post Everything Blues ![]() 03:32 119 BPM | ||||
3. Fidgety ![]() 02:35 60 BPM | ||||
4. Vultures ![]() 03:34 97 BPM | ||||
5. The Final Hand ![]() 03:52 115 BPM | ||||
6. The Night Bus To Krakow ![]() 03:31 58 BPM | ||||
7. The Night Bust To Krakow (The Return) ![]() 02:12 115 BPM | ||||
8. Lucky One ![]() 03:03 109 BPM | ||||
9. Always Know Where Your Water Is ![]() 03:09 92 BPM | ||||
10. Highway 62 ![]() 03:25 136 BPM | ||||
11. Machismo Postura ![]() 02:42 170 BPM | ||||
12. Distant Light ![]() 03:56 75 BPM |