Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Young Love 02:34 94 BPM  | |||||
2. Wild Heart Beat 02:42 100 BPM  | |||||
3. Call Girl Rock 02:46 186 BPM  | |||||
4. Amour romantique 02:27 80 BPM  | |||||
5. Come (Ex-Titus) 02:35 108 BPM  | |||||
6. Before 01:05 80 BPM  | |||||
7. Intimity 04:05 65 BPM  | |||||
8. Fatty 02:18 73 BPM  | |||||
9. My Cock Horse 02:50 148 BPM  | |||||
10. Camel Patrol 02:10 125 BPM  | |||||
11. Inebriated Tyrolian 02:04 66 BPM  | |||||
12. Idiotic Calypso 02:41  | |||||
13. Secret Agent 00 02:44 80 BPM  | |||||
14. Comics and Co 02:14 188 BPM  |