

| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Call The Shots  02:31 142 BPM | |||||
| 2. Cut To The Chase  02:55 140 BPM | |||||
| 3. After You  02:53 91 BPM | |||||
| 4. Out Of Focus  02:57 142 BPM | |||||
| 5. Remain  03:06 100 BPM | |||||
| 6. Resonate  03:12 110 BPM | |||||
| 7. All We Didn't Say  03:02 130 BPM | |||||
| 8. Fall Or Fly  03:54 90 BPM | |||||
| 9. Victorious  02:33 77 BPM | |||||
| 10. Into The Sunset  02:25 98 BPM | |||||
| 11. Darkness Makes The Heart Grow Stronger  02:57 73 BPM | |||||
| 12. Right For You  02:56 105 BPM | |||||
| 13. Sea Of Trouble  03:14 152 BPM | |||||
| 14. Standing On The Edge  02:56 65 BPM | |||||
| 15. Suffragette  01:52 126 BPM | |||||
| 16. The Thrill Has Gone  03:05 118 BPM | |||||
| 17. Turn The Corner  03:28 70 BPM | |||||
| 18. You'll Be The Death Of Me  03:08 123 BPM |