
Titel | Stems | Länge | ||
---|---|---|---|---|
1. Limbo Central ![]() 01:53 94 BPM | ||||
2. Wok Star ![]() 02:05 114 BPM | ||||
3. Mackerel Sky ![]() 01:37 101 BPM | ||||
4. South of the Border ![]() 02:14 96 BPM | ||||
5. Grass Roots ![]() 01:44 76 BPM | ||||
6. Wild and Wonderful ![]() 02:11 126 BPM | ||||
7. Hum Drum ![]() 01:17 119 BPM | ||||
8. Zen Zone ![]() 01:41 120 BPM | ||||
9. Dark Intruders ![]() 02:33 95 BPM | ||||
10. Temple Dance ![]() 02:21 135 BPM | ||||
11. Gringo Star ![]() 02:09 96 BPM | ||||
12. Diamond Night ![]() 02:09 74 BPM | ||||
13. Tibetan Boogie ![]() 01:26 95 BPM | ||||
14. Creature Comforts ![]() 01:44 90 BPM | ||||
15. Asian Gypsies ![]() 01:21 119 BPM | ||||
16. Latin Blue ![]() 01:24 85 BPM |