

| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Let's Go All The Way  02:27 87 BPM | |||||
| 2. Everybody On Your Feet  02:24 73 BPM | |||||
| 3. Everybody On Your Feet - Remix  03:53 73 BPM | |||||
| 4. Welcome To The Big Time  01:51 127 BPM | |||||
| 5. What's Your End Game  01:53 129 BPM | |||||
| 6. Your Moment In The Sun  02:14 118 BPM | |||||
| 7. Keep Fighting  01:41 79 BPM | |||||
| 8. Game Winner  02:08 140 BPM | |||||
| 9. Game Winner Remix  02:01 140 BPM | |||||
| 10. Now It's Here  02:01 132 BPM | |||||
| 11. Now It's Here Remix  02:09 132 BPM | |||||
| 12. New Dawn  02:07 139 BPM | |||||
| 13. Let's Do It Again  02:35 94 BPM | |||||
| 14. Let's Do It Again Remix  03:16 94 BPM | |||||
| 15. Bring It On Home  01:56 180 BPM | |||||
| 16. Our Big Moment  02:01 135 BPM |