

 Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Pretty Kinda Dirty  03:02 85 BPM | |||||
| 2. All I Feel Is Numb  03:38 90 BPM | |||||
| 3. So Fine  03:21 145 BPM | |||||
| 4. All I Want  03:18 115 BPM | |||||
| 5. Salt  03:04 130 BPM | |||||
| 6. Bad Girl Going Solo  03:32 70 BPM | |||||
| 7. Wasted Man  03:07 92 BPM | |||||
| 8. Alive For The First Time  03:08 148 BPM | |||||
| 9. Some People  03:05 140 BPM | |||||
| 10. Like The Ocean  03:14 158 BPM | |||||
| 11. Feelings Come, Feelings Go  03:08 150 BPM | |||||
| 12. Your Letter  03:05 92 BPM |