
Titel | Stems | Länge | ||
---|---|---|---|---|
1. For Whom the Bell Tolls ![]() 01:08 108 BPM | ||||
2. Riding to Destiny ![]() 00:56 130 BPM | ||||
3. The Stranger ![]() 02:25 108 BPM | ||||
4. Only the Brave ![]() 02:14 133 BPM | ||||
5. Last Men Standing ![]() 02:20 115 BPM | ||||
6. Come On Boys! ![]() 02:00 123 BPM | ||||
7. There came a Hero ![]() 02:30 124 BPM | ||||
8. Barn Dance ![]() 01:25 146 BPM | ||||
9. Lonesome and Sad ![]() 03:25 66 BPM | ||||
10. On the Trail Again ![]() 01:45 98 BPM | ||||
11. Once in the West - choir ![]() 01:05 152 BPM | ||||
12. Once in the West - trumpet ![]() 01:30 89 BPM | ||||
13. Wagon Train Dance ![]() 02:10 117 BPM | ||||
14. Lonesome Gun ![]() 02:49 65 BPM | ||||
15. I Laid my love to Rest ![]() 01:33 94 BPM | ||||
16. Hot Hooves ![]() 02:08 160 BPM | ||||
17. Conchita's Tears ![]() 02:10 96 BPM | ||||
18. Pioneer Dance ![]() 04:03 126 BPM |