Optionen
| Titel | Stems | Länge | ||
|---|---|---|---|---|
1. Always You 02:17 135 BPM | ||||
6. Day of Hope 02:13 70 BPM | ||||
10. Elegant Feeling 02:15 111 BPM | ||||
14. Feeling Of Freedom 02:12 67 BPM | ||||
18. Big Blue Sky 03:03 167 BPM | ||||
22. Grand Moment 02:26 173 BPM | ||||
26. In Your Memories 02:13 141 BPM | ||||
30. Climb To The Sky 02:18 115 BPM | ||||
34. Journey To Hope 02:59 84 BPM | ||||
38. Long Road 01:55 70 BPM | ||||
42. Motion 02:22 70 BPM | ||||
44. Need of Care 02:34 86 BPM | ||||
48. Saving Life 02:21 120 BPM |