Optionen
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Forever Refined 02:06 116 BPM | |||||
2. Laser Focus 02:13 90 BPM | |||||
3. Pulse Switcher 02:14 118 BPM | |||||
4. Light Bender 02:13 105 BPM | |||||
5. Radiance 02:11 110 BPM | |||||
6. All The Way There 02:31 65 BPM | |||||
7. New Trend 02:23 118 BPM | |||||
8. Let You Know 02:05 120 BPM | |||||
9. Warp Screen 02:40 125 BPM | |||||
10. Liquid Energy 02:07 120 BPM | |||||
11. Muscle Mover 02:04 124 BPM | |||||
12. You Know What I Need 02:39 120 BPM |