| Titel | Stems | Länge | ||
|---|---|---|---|---|
1. Among Others 01:37 106 BPM | ||||
4. Day Out 01:29 140 BPM | ||||
7. Easy Days 01:30 90 BPM | ||||
10. Easy Time 01:40 100 BPM | ||||
13. Fine As Well 01:39 72 BPM | ||||
16. Grinning 01:41 100 BPM | ||||
19. Happy Bunny 01:40 100 BPM | ||||
22. Ideal Home 02:00 100 BPM | ||||
25. Bright And Early 01:41 140 BPM | ||||
28. Just Say Yes 01:40 100 BPM | ||||
31. Kind Heart 01:41 140 BPM | ||||
34. Let It Live 01:32 68 BPM | ||||
37. My Little Friend 01:42 68 BPM | ||||
41. Nice and Gentle 01:30 80 BPM | ||||
44. Okay Alright 01:57 124 BPM | ||||
47. Come On To Me 01:32 100 BPM | ||||
50. Quality Of Life 01:58 120 BPM | ||||
53. Right Away 01:26 71 BPM | ||||
56. Sweet End 01:40 150 BPM | ||||
59. Swell 01:40 82 BPM |
Optionen