| Titel | Stems | Länge | ||
|---|---|---|---|---|
1. American Superhero 01:56 130 BPM | ||||
4. Dance of Dragons 01:49 145 BPM | ||||
7. Eye Of The Coloss 01:36 135 BPM | ||||
10. Fight Or Flight 02:28 138 BPM | ||||
13. Heroes Dual 02:01 160 BPM | ||||
16. Hero Returns 01:41 132 BPM | ||||
19. It's Coming 02:05 130 BPM | ||||
22. Like A Power 01:36 130 BPM | ||||
25. Made To Be Legend 02:01 145 BPM | ||||
28. Secret Of Superpowers 02:10 128 BPM | ||||
31. Book Of Adventures 01:51 150 BPM | ||||
34. The Dragon's Call 01:48 136 BPM | ||||
37. The Gate of Avalon 01:57 135 BPM | ||||
40. The Lion and The Rose 02:02 132 BPM | ||||
43. The Sorcerer's Shadow 02:08 136 BPM | ||||
46. The Sword In The Stone 01:50 138 BPM | ||||
49. Two Swords 02:01 130 BPM | ||||
52. Witch Quickening 02:02 160 BPM |
Optionen