
Titel | Stems | Länge | ||
---|---|---|---|---|
1. Wake Up Wonderful ![]() 02:03 114 BPM | ||||
2. Keep Looking Up ![]() 02:04 107 BPM | ||||
3. The Longest Love ![]() 02:07 125 BPM | ||||
4. Follow It Forward ![]() 02:05 126 BPM | ||||
5. Fun In The Hot Sun ![]() 02:21 165 BPM | ||||
6. You'll Go Far ![]() 02:27 138 BPM | ||||
7. Soul Party Number One ![]() 02:09 110 BPM | ||||
8. Carefree Getaway ![]() 02:02 141 BPM | ||||
9. I Need Another ![]() 02:01 125 BPM | ||||
10. Road Less Traveled ![]() 02:12 85 BPM | ||||
11. What We Do ![]() 02:16 100 BPM | ||||
12. Afternoon Sweet Tea ![]() 02:11 106 BPM | ||||
13. Beautiful Direction ![]() 02:14 154 BPM | ||||
14. Bow Tied Bygones ![]() 01:58 148 BPM | ||||
15. Fields Of Wheat ![]() 01:50 111 BPM | ||||
16. Rays Of Positive Light ![]() 02:21 144 BPM | ||||
17. Sunshine Highway ![]() 02:16 101 BPM | ||||
18. Skipping A Beat ![]() 02:13 120 BPM | ||||
19. Rising Tides ![]() 02:01 108 BPM | ||||
20. Believe And Achieve ![]() 02:07 128 BPM | ||||
21. Spring Splendor ![]() 02:11 98 BPM | ||||
22. Bursts Of Joy ![]() 02:02 98 BPM | ||||
23. Sweet Home ![]() 01:50 152 BPM |