
Optionen
Titel | Stems | Länge | ||
---|---|---|---|---|
1. Highway Demon ![]() 03:30 129 BPM | ||||
2. Escape ![]() 01:48 173 BPM | ||||
4. Gotham ![]() 03:14 65 BPM | ||||
5. Blowout ![]() 01:49 170 BPM | ||||
6. African Adventure ![]() 02:31 178 BPM | ||||
8. Arnold ![]() 02:08 144 BPM | ||||
9. Russian Roulette ![]() 01:51 130 BPM | ||||
11. High Tech Hunter ![]() 02:18 188 BPM | ||||
13. Theater Of Drama ![]() 02:08 94 BPM | ||||
14. The Beast ![]() 03:11 133 BPM | ||||
16. The English Threat ![]() 02:20 74 BPM | ||||
17. Darkside ![]() 01:55 130 BPM |