| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Make Way For Tomorrow 03:26 116 BPM  | |||||
2. Born To Love 03:24 120 BPM  | |||||
3. Only For The Moment 03:26 100 BPM  | |||||
4. Great Friends 03:25 127 BPM  | |||||
5. Day Dawns 03:24 96 BPM  | |||||
6. Life Gets Really Tough 03:25 116 BPM  | |||||
7. Saturday Night Chic 03:26 112 BPM  | |||||
8. Illusions Of The Mind 03:13 125 BPM  | |||||
9. Ride The Wave 03:24 126 BPM  | |||||
10. Sunny Afternoon 03:25 38 BPM  | |||||
11. Great Morning 03:22 120 BPM  | |||||
12. Mellow Breeze 03:24 92 BPM  | |||||
13. Friends And Lovers 03:22 76 BPM  | |||||
14. Romantic Comedy 03:25 92 BPM  | |||||
15. Goodbye Again 03:23 100 BPM  | |||||
16. Flying High 03:25 108 BPM  | |||||
17. Capture My Heart 03:24 66 BPM  | |||||
18. Follow Your Star 03:24 113 BPM  | |||||
19. A Lonely Place 03:24 96 BPM  | |||||
20. There And Then 03:04 108 BPM  | 
 Optionen