
Titel | Stems | Länge | ||
---|---|---|---|---|
1. Apollo ![]() 03:04 60 BPM | ||||
5. Lumina ![]() 02:34 60 BPM | ||||
6. Eternity ![]() 02:26 66 BPM | ||||
9. Dawn Of Creation ![]() 03:18 80 BPM | ||||
12. Sky Ships ![]() 02:57 154 BPM | ||||
14. Starchaser ![]() 03:00 60 BPM | ||||
16. Skyfire ![]() 02:15 124 BPM | ||||
20. Myth ![]() 02:49 75 BPM | ||||
24. Lights In The Water ![]() 02:45 128 BPM | ||||
28. Falling Away ![]() 02:47 74 BPM | ||||
30. Origins Of Hope ![]() 03:15 70 BPM | ||||
33. Requiem Of Souls ![]() 03:14 90 BPM | ||||
37. Into The Expanse ![]() 02:45 119 BPM | ||||
39. Path To Faith ![]() 02:52 75 BPM | ||||
42. Aerys ![]() 02:37 60 BPM | ||||
45. Glimmer ![]() 02:58 92 BPM | ||||
47. This Moment ![]() 02:18 129 BPM |