Optionen
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Badaboom 02:21 105 BPM | |||||
3. Fun Trap 02:08 90 BPM | |||||
5. Buzz To The Party 02:22 79 BPM | |||||
7. Monster Trap 02:19 100 BPM | |||||
9. Rip It Off 02:17 77 BPM | |||||
11. Rumbling 02:06 60 BPM | |||||
13. Skyline 02:07 100 BPM | |||||
15. Smoking Gun 02:27 68 BPM | |||||
17. Stop Me 02:29 83 BPM | |||||
19. Strongest 02:03 75 BPM | |||||
21. That Moment 02:24 70 BPM | |||||
23. Time To Rise 02:26 97 BPM | |||||
25. Unstoppable Ninja 02:11 65 BPM | |||||
27. Wild Style 02:23 91 BPM |