

 Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Downhill Racing  01:54 100 BPM | |||||
| 3. Jungle Run  01:46 180 BPM | |||||
| 5. Feel Alright  01:49 120 BPM | |||||
| 7. Can't Tell Me  02:59 110 BPM | |||||
| 9. The Tone  01:49 155 BPM | |||||
| 11. Move Ahead  01:49 70 BPM | |||||
| 13. Please Hold  02:05 180 BPM | |||||
| 15. Faster  01:39 160 BPM | |||||
| 17. Take Me Higher  01:34 145 BPM | |||||
| 19. Don't Stop  01:43 83 BPM | |||||
| 21. The Future  01:47 175 BPM | |||||
| 23. Cool Stuff  01:40 135 BPM |