
Titel | Stems | Länge | ||
---|---|---|---|---|
1. High Fly ![]() 01:35 91 BPM | ||||
2. Popster ![]() 01:27 99 BPM | ||||
3. On The Ball ![]() 01:24 148 BPM | ||||
4. One Jump Ahead ![]() 01:33 182 BPM | ||||
5. Business Is Business ![]() 02:25 132 BPM | ||||
6. Ave Shuffle ![]() 02:01 143 BPM | ||||
7. Phrase One ![]() 01:49 89 BPM | ||||
8. Scat-Song ![]() 00:47 99 BPM | ||||
9. Hopalong ![]() 02:36 192 BPM | ||||
10. The Girl Of The Sun ![]() 02:11 128 BPM | ||||
11. Nuevo Brazil ![]() 01:45 99 BPM | ||||
12. Tortilla Bounce ![]() 01:25 145 BPM | ||||
13. Tagging Along ![]() 02:00 122 BPM | ||||
14. Hipster ![]() 01:23 130 BPM | ||||
15. Punch Bowl ![]() 02:38 160 BPM | ||||
17. Intimity ![]() 01:29 148 BPM | ||||
18. Blue Bossa ![]() 03:25 161 BPM | ||||
19. Rolling Bones ![]() 01:55 124 BPM | ||||
20. Red Bikini ![]() 02:19 141 BPM | ||||
21. Beatcoma ![]() 01:41 133 BPM | ||||
22. The Young Scene ![]() 01:06 94 BPM | ||||
23. Stockpot ![]() 02:24 171 BPM | ||||
24. Hot Pants ![]() 01:21 136 BPM | ||||
25. I Feel Warm ![]() 02:04 97 BPM | ||||
26. Objectif Rythme ![]() 00:37 137 BPM | ||||
27. Time Is Getting Short ![]() 01:59 155 BPM | ||||
28. Waltz Time ![]() 02:23 64 BPM | ||||
29. Beatroute ![]() 01:23 132 BPM | ||||
30. Ca Mexique Bien ![]() 01:04 190 BPM | ||||
31. Buttoned-Up ![]() 00:56 156 BPM | ||||
32. Leche Vitrine Party ![]() 01:02 95 BPM | ||||
33. Cinq A Sept ![]() 01:11 205 BPM | ||||
34. Girl In Blue ![]() 00:37 126 BPM | ||||
35. Hurry Man ![]() 01:44 150 BPM | ||||
36. Strange Dream ![]() 02:11 98 BPM | ||||
37. Teenagers House ![]() 02:10 137 BPM | ||||
38. Game Trap ![]() 01:38 139 BPM | ||||
39. The Last Dance ![]() 01:45 130 BPM | ||||
40. Rio De Janeiro ![]() 03:00 149 BPM | ||||
41. Attente ![]() 01:46 118 BPM | ||||
42. Club Six ![]() 03:01 86 BPM | ||||
43. Faux-Rideau ![]() 00:30 76 BPM |