

 Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Yay Day  03:06 120 BPM | |||||
| 2. What You Gonna Do About It  03:47 113 BPM | |||||
| 3. Santa Monica Lens Flare  03:34 102 BPM | |||||
| 4. Downtown Shakedown  03:31 92 BPM | |||||
| 5. Chicago Neon  03:27 91 BPM | |||||
| 6. Dafuunk  03:29 86 BPM | |||||
| 7. Memphis Boardwalk  03:29 90 BPM | |||||
| 8. Eat This  03:17 100 BPM | |||||
| 9. Let The Beat Drop  03:59 90 BPM | |||||
| 10. Easy Now Fresh  03:05 92 BPM | |||||
| 11. Perfect Alibi  03:33 92 BPM | |||||
| 12. Rolled Soul  03:37 103 BPM | |||||
| 13. The Grunt  04:39 88 BPM |