

 Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Poking Around  01:44 120 BPM | |||||
| 8. Best Kept Secret  02:14 102 BPM | |||||
| 15. Goofing On You  02:12 98 BPM | |||||
| 22. Tricky Puzzle  01:31 120 BPM | |||||
| 29. Catch Me Later  01:34 138 BPM | |||||
| 36. Sister Stealthy  01:45 136 BPM | |||||
| 43. On Your Tippy Toes  01:56 92 BPM | |||||
| 48. Clown Car  01:32 120 BPM | |||||
| 53. Up To No Good  01:54 106 BPM | |||||
| 60. What The Dickens  01:31 120 BPM | |||||
| 65. Clappy Feet  01:39 124 BPM | |||||
| 70. Waiting And Wondering  01:36 90 BPM |