

 Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Spires And Farms  03:27 188 BPM | |||||
| 2. Gipsy Passenger  03:42 132 BPM | |||||
| 3. Copper Mountain  03:00 85 BPM | |||||
| 4. The Devil Lives Near  02:28 125 BPM | |||||
| 5. Home In The West  03:43 116 BPM | |||||
| 6. The Moon Is Still Ours  03:06 51 BPM | |||||
| 7. There He Goes  03:18 100 BPM | |||||
| 8. Song From The Cliff  03:13 112 BPM | |||||
| 9. Third Born  03:12 115 BPM |