| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Morning Vitality 02:53 119 BPM | |||||
2. When Life Gives You Lemon 02:54 126 BPM | |||||
3. Let's Get Twisted 01:51 110 BPM | |||||
4. Travel Stories 02:27 120 BPM | |||||
5. Life Stories 01:46 88 BPM | |||||
6. Pop Talk 02:12 90 BPM | |||||
7. The Long Missive 02:51 170 BPM | |||||
8. The Art of Paradox 01:30 130 BPM | |||||
9. Souvenir by Night 02:41 75 BPM | |||||
10. No Taboo 02:14 115 BPM | |||||
11. Closing Eyes 02:28 97 BPM | |||||
12. Movement of Being 02:15 125 BPM | |||||
13. View from Above 02:09 68 BPM | |||||
14. Fearless Speech 02:31 120 BPM | |||||
15. Social Calling 02:14 75 BPM | |||||
16. Portray of Purpose 02:23 123 BPM | |||||
17. Mediametric 01:49 75 BPM |
Optionen