
Titel | Stems | Länge | ||
---|---|---|---|---|
1. On The Town ![]() 02:47 167 BPM | ||||
2. Hot To Trot ![]() 02:29 147 BPM | ||||
3. Late Night Cafe ![]() 04:01 68 BPM | ||||
4. Brand New Day ![]() 03:44 115 BPM | ||||
5. Heaven Above ![]() 03:21 106 BPM | ||||
6. Fool For Love ![]() 03:37 92 BPM | ||||
7. Mellow Mood ![]() 02:51 76 BPM | ||||
8. Movin' Up ![]() 02:31 180 BPM | ||||
9. Best Foot Forward ![]() 02:45 179 BPM | ||||
10. So Blue ![]() 02:22 47 BPM | ||||
11. Hush Baby ![]() 02:55 92 BPM | ||||
12. Round The Corner ![]() 02:09 132 BPM | ||||
14. Devil's Intuition ![]() 02:48 124 BPM | ||||
15. Just Can't Help It ![]() 02:57 78 BPM | ||||
16. Midnight Reflections ![]() 01:41 91 BPM | ||||
17. Maybe Tomorrow ![]() 02:52 127 BPM | ||||
18. In The Rain ![]() 01:37 65 BPM |