| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Sun Lang Syne 03:54 160 BPM  | |||||
2. Old Pub Syne 02:40 134 BPM  | |||||
3. God Rest Ye Delhi Gentlemen 03:32 95 BPM  | |||||
4. God Rest Ye Heavy Mentalmen 02:42 131 BPM  | |||||
5. Jazz In The Night 02:48 120 BPM  | |||||
6. Schmulz In The Night 00:37 74 BPM  | |||||
7. Good King Life's A Blast 03:01 160 BPM  | |||||
8. Good King Drink A Glass 01:04 120 BPM  | |||||
10. Jungle Bells 02:49 157 BPM  | |||||
11. Jah! Bells 03:18 120 BPM  | |||||
12. Swingle Bells 01:03 108 BPM  | |||||
13. The First Snowbell 02:48 100 BPM  | |||||
14. Hark! Did I Just Hear Bing Sing? 02:46 100 BPM  | |||||
15. Come All De Fateful 02:48 88 BPM  | |||||
16. Twelve Daze Of Christmas 02:43 124 BPM  | |||||
17. Ding Dong Baby I'm So High 02:36 89 BPM  | |||||
18. It's Snow.....Man 02:36 171 BPM  | |||||
19. Party Pack 02:36 171 BPM  | |||||
20. Robot Santa 03:14 125 BPM  | |||||
21. The Bells...The Bells! 02:36 96 BPM  | 
 Optionen