

 Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Dope Quick  01:52 145 BPM | |||||
| 2. No Running  02:37 110 BPM | |||||
| 3. Level Up  02:30 144 BPM | |||||
| 4. Lightning Beat  02:06 155 BPM | |||||
| 5. King Cobra  02:19 160 BPM | |||||
| 6. Full Force  02:59 150 BPM | |||||
| 7. Under The Beat  02:52 150 BPM | |||||
| 8. Cosmic Trap  02:14 145 BPM | |||||
| 9. Bonita Bruja  02:10 156 BPM | |||||
| 10. Go Boom  01:31 147 BPM | |||||
| 11. Hit Em Low  02:00 138 BPM | |||||
| 12. Capture The Beat  01:58 140 BPM |