
Titel | Stems | Länge | ||
---|---|---|---|---|
1. The Saucy Merchant ![]() 02:32 152 BPM | ||||
2. The Beauty Of My Motherland ![]() 02:35 50 BPM | ||||
3. Kalinka ![]() 02:10 105 BPM | ||||
4. In The Field A Birch Tree Stood ![]() 02:09 92 BPM | ||||
5. The Pedlar's Box ![]() 02:39 142 BPM | ||||
6. Travushka Muravushka ![]() 02:20 132 BPM | ||||
7. Valenki (Felt Boots) ![]() 02:21 156 BPM | ||||
9. Frost Frost ![]() 03:43 91 BPM | ||||
10. I Must Go Down To The River ![]() 02:05 144 BPM | ||||
11. Kalinka Malinka ![]() 02:37 125 BPM | ||||
12. They Gave Away The Bride ![]() 02:09 115 BPM | ||||
13. Tsarist March ![]() 02:21 129 BPM | ||||
14. My Girlfriends ![]() 03:11 123 BPM | ||||
18. I Was In The Garden ![]() 02:10 57 BPM | ||||
19. Trepak Dance ![]() 01:35 117 BPM | ||||
20. It's Not The Wind That Bends The Branch ![]() 01:20 171 BPM | ||||
21. In The Orchard, In The Garden ![]() 01:02 115 BPM | ||||
23. Grass, Green Grass ![]() 01:52 120 BPM |