| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. N.Y. Shuffle 01:47 92 BPM | |||||
2. Predator 02:22 91 BPM | |||||
3. Ominous Crusade 02:08 80 BPM | |||||
4. Riot Act 01:42 85 BPM | |||||
5. Smokin' 02:22 95 BPM | |||||
6. Social Injustice 01:56 180 BPM | |||||
7. Voyeur 02:16 81 BPM | |||||
8. Wasteland 02:25 160 BPM | |||||
9. Uneasy 02:08 89 BPM | |||||
10. Midnight Distractions 02:04 95 BPM | |||||
11. Sliding Doors 02:27 89 BPM | |||||
12. Blue Bar 02:16 90 BPM | |||||
13. L.A. Confidential 01:53 95 BPM | |||||
14. Heat 01:30 95 BPM | |||||
15. Wavelength 01:38 100 BPM | |||||
16. Cops 02:07 88 BPM | |||||
18. Drugs 02:06 96 BPM | |||||
20. Just Like That 01:56 74 BPM | |||||
21. Droppin' Out 01:50 90 BPM |
Optionen