

 Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Born To Be Brave  02:56 135 BPM | |||||
| 2. Move It On  05:30 130 BPM | |||||
| 3. A Higher State  02:50 142 BPM | |||||
| 4. Mechanism  04:45 128 BPM | |||||
| 5. It's Obvious  04:35 120 BPM | |||||
| 6. Come What May  04:56 120 BPM | |||||
| 7. Tape Stripe  03:04 128 BPM | |||||
| 8. Dust  04:41 125 BPM | |||||
| 9. Southside  02:41 132 BPM | |||||
| 10. Genitus  04:50 127 BPM | |||||
| 11. Off The Scale  03:29 132 BPM | |||||
| 12. Systematic  03:49 153 BPM |