

 Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Perfect Days  02:19 72 BPM | |||||
| 2. Along The Shore  02:06 123 BPM | |||||
| 3. Enlightenment  02:31 108 BPM | |||||
| 4. Simple Things  02:39 70 BPM | |||||
| 5. In Your Own Time  02:17 81 BPM | |||||
| 6. Wave A Magic Wand  02:36 78 BPM | |||||
| 7. In A White Room  02:16 93 BPM | |||||
| 8. Spring Dew  02:35 126 BPM | |||||
| 9. Ocean Floor  02:35 99 BPM | |||||
| 10. Under Your Spell  02:25 136 BPM |