| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Church And State 03:17 61 BPM  | |||||
2. Day Of Discovery 02:26 123 BPM  | |||||
3. Greenwich Palace 01:45 133 BPM  | |||||
4. There Were Three Ravens 04:21 84 BPM  | |||||
5. Shall I Die, Shall I Fly 01:19 92 BPM  | |||||
7. My Lord Of Oxenforde's Masque 03:20 105 BPM  | |||||
8. Come, Sirrah Jack Ho 03:12 170 BPM  | |||||
9. Progress Of The Soul 02:06 68 BPM  | |||||
10. Dramatic Pursuit 02:01 125 BPM  | |||||
11. The Duchess 02:20 79 BPM  | |||||
12. Now Is The Month Of Maying 01:50 76 BPM  | |||||
13. Lachrimae Pavan 01:54 111 BPM  | |||||
14. Winter's Feast 01:25 151 BPM  | |||||
15. Courtly Romance 02:02 57 BPM  | |||||
16. Betwixt Mine Eye And Heart 01:24 89 BPM  | |||||
17. Scented Garden 01:40 75 BPM  | |||||
18. Faery Queen 01:16 122 BPM  | |||||
19. Sweet Maiden 01:20 92 BPM  | |||||
20. Gloriana 02:49 93 BPM  | 
 Optionen