

 Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Show Me Some Moves  02:36 115 BPM | |||||
| 2. Make It Thru The Night  02:56 125 BPM | |||||
| 3. Always On My Mind  02:38 120 BPM | |||||
| 4. Outta Space  02:18 80 BPM | |||||
| 5. Long Shot  02:22 100 BPM | |||||
| 6. Along For The Ride  02:06 69 BPM | |||||
| 7. Free Spirit  01:54 140 BPM | |||||
| 8. Slow Days  02:27 85 BPM | |||||
| 9. Inductor  02:53 75 BPM | |||||
| 10. Sky Tripping  02:13 130 BPM | |||||
| 11. Secret  03:05 81 BPM |