
Optionen
Titel | Stems | Länge | ||
---|---|---|---|---|
1. Tight Circles ![]() 02:38 92 BPM | ||||
2. Wave ![]() 02:22 118 BPM | ||||
3. Tsuga ![]() 02:33 130 BPM | ||||
4. Time And Tide ![]() 04:19 100 BPM | ||||
5. Peaceful Voyage ![]() 02:26 124 BPM | ||||
6. How I Missed You ![]() 02:22 105 BPM | ||||
7. State Of Desolation ![]() 02:56 94 BPM | ||||
8. Hope In Helplessness ![]() 02:52 80 BPM | ||||
9. Kinetic Energy ![]() 02:21 131 BPM | ||||
10. In The Half Light ![]() 03:41 110 BPM | ||||
11. Cleanse ![]() 02:53 122 BPM |