Optionen
| Titel | Stems | Länge | ||
|---|---|---|---|---|
1. Amp'd 02:27 158 BPM | ||||
4. Drumatic 02:38 151 BPM | ||||
7. The Showdown 02:20 147 BPM | ||||
10. Amped Mode 02:40 143 BPM | ||||
13. Catch Me 02:14 137 BPM | ||||
16. Stronger 02:19 150 BPM | ||||
19. Stadium Shock 02:03 150 BPM | ||||
22. Go Time 02:17 140 BPM | ||||
25. In It 2 Win It 02:21 143 BPM | ||||
28. Double Overtime 02:25 140 BPM | ||||
31. Run The Clock 02:36 147 BPM | ||||
34. Splash 02:04 150 BPM |