| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Taste That Freedom 02:59 113 BPM | |||||
5. I Don't Think So 02:38 94 BPM | |||||
9. Tightrope Tuning Wires 02:32 90 BPM | |||||
11. On My Corner 01:53 110 BPM | |||||
13. So What Am I To Do 03:34 118 BPM | |||||
17. Backpack Parkbench 02:41 126 BPM | |||||
19. Sun Shade Umbrella 01:54 78 BPM | |||||
21. Happy Go Plucky 02:07 120 BPM | |||||
23. Making Plans Making Changes 02:19 55 BPM | |||||
25. Maybe Another Time 01:40 71 BPM | |||||
27. Awkward Organisms 02:21 79 BPM | |||||
29. Spring Cleaning 01:54 120 BPM | |||||
31. Handlebars In Paris 02:13 90 BPM | |||||
33. Galaxy Prophylactic 01:29 94 BPM | |||||
35. Baking Memories 02:00 108 BPM | |||||
37. April Fools Play 03:11 85 BPM | |||||
39. What Looks Appealing 02:32 124 BPM | |||||
41. Thinking On My Fixie 03:00 89 BPM | |||||
43. Withholding Pattern 02:00 97 BPM | |||||
45. Finish What I Start 02:41 90 BPM | |||||
49. Bellows Humor 02:37 90 BPM |
Optionen