

| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Florentine March  00:49 112 BPM | |||||
| 2. Symphony No9 Ode To The Joy  00:34 130 BPM | |||||
| 3. Nutcracker (March)  00:31 146 BPM | |||||
| 4. Symphony No5 (Alleg.Attac.)  00:18 73 BPM | |||||
| 5. L'arlesienne (Prelude Suite No1) -  00:35 124 BPM | |||||
| 6. Symphony No9 (From The New World) Dvorak  00:32 67 BPM | |||||
| 7. Rinaldo (Almireda - Act 2)  00:34 114 BPM | |||||
| 8. Concerto R514 (Allegro Non Molto)  00:34 94 BPM | |||||
| 9. Alla Hornpipe (Water Music)  00:20 122 BPM | |||||
| 10. Concerto For Trumpet Ind (Alleg)  00:35 92 BPM | |||||
| 11. Suite For Strings (Gigue)  00:35 125 BPM | |||||
| 12. Morning (Peer Gynt)  00:33 45 BPM | |||||
| 13. Concerto R522 (Larghetto) A.  00:18 138 BPM | |||||
| 14. Peer Gynt (I- Dans Le Hall..)  00:11 142 BPM | |||||
| 15. Skocna (La Fiancée Vendue)  00:10 106 BPM | |||||
| 16. Overture 1812 (Marseillaise)  00:11 142 BPM | |||||
| 17. Concerto R524 (Allegro) A.  00:23 80 BPM | |||||
| 18. Minuetto (Quintet Op13)  00:21 83 BPM | |||||
| 19. Four Seasons (Summer Presto)  00:31 135 BPM | |||||
| 20. Rusalka (Act II)  00:49 128 BPM | |||||
| 21. Concerto A Cinque (Alleg Moder)  00:23 97 BPM | |||||
| 22. Capriccio Espagnol  00:17 137 BPM | |||||
| 23. Concerto In Cmin For Oboe (Ada)  00:22 146 BPM | |||||
| 24. Four Seasons (Winter-Allegro) A.  00:31 147 BPM | |||||
| 25. Die Kleine Nachtmusik (Allegro)  00:22 127 BPM | |||||
| 26. Concerto R523 (Alleg.Molto)  00:33 102 BPM | |||||
| 27. Symphony No4 Itali (Andante)  00:26 160 BPM | |||||
| 28. Symphony No8 Op88 (Alleg Grazio)  00:28 78 BPM | |||||
| 29. Symphony No8 (Alleg.Grazio.II)  00:15 52 BPM | |||||
| 30. L'Arlesienne-Suite No2 (Intermezzo)  00:28 154 BPM | |||||
| 31. Slavonic Dance No10 Op72  00:34 98 BPM | |||||
| 32. Norma (Casta Diva I)  00:50 72 BPM | |||||
| 33. Symphony No3 (Poco Allegro) Brahms J.  00:31 52 BPM | |||||
| 34. Estudio Brillante  00:32 138 BPM | |||||
| 35. Poem  00:34 95 BPM | |||||
| 37. Traumerei (Reverie-Sc D'enfance)  00:49 54 BPM | |||||
| 38. Otello (Desdémone Acte 4)  00:40 44 BPM | |||||
| 39. Valse Triste (I)  00:36 97 BPM | |||||
| 40. Valse Triste (II)  00:34 98 BPM | |||||
| 41. Gran Vals  00:32 70 BPM | |||||
| 42. L'Arlesienne (Suite 2 Pastorale)  00:33 64 BPM | |||||
| 43. Serenada Op22 (Tempo Di Valse)  00:26 167 BPM | |||||
| 44. Casta Diva (La Norma II)  00:24 110 BPM | |||||
| 45. Pavane  00:28 80 BPM | |||||
| 46. Symphony No5 (And.Con Moto II)  00:22 77 BPM | |||||
| 47. Symphony No5 (And.Con Moto III)  00:14 54 BPM | |||||
| 48. Orphee & Eurydice (Orfeo Act 3)  00:35 48 BPM | |||||
| 49. Solveig's Song (Peer Gynt)  00:34 69 BPM | |||||
| 50. Forza Del Destino(Leonora Act IV)  00:26 87 BPM | |||||
| 51. Kinderszenen (Sc. D'enf. Mvt4)  00:31 86 BPM | |||||
| 52. Lagrima  00:25 70 BPM | |||||
| 53. Plaisir D' Amour  00:32 111 BPM | |||||
| 54. Symphony No5 (Alleg.Con Brio)  00:23 116 BPM | |||||
| 55. Nutcracker (Overture)  00:20 118 BPM | |||||
| 56. Humoresque Op7 No2  00:19 105 BPM | |||||
| 57. Nutcracker(Danse Fée Dragée)  00:34 122 BPM | |||||
| 58. Sonata Op57 (Allegro Molto)  00:17 131 BPM | |||||
| 59. Kinderszenen(Sc.Enfance Mvt1)  00:31 75 BPM | |||||
| 60. Nutcracker(Danse Mirlitons)  00:35 130 BPM | |||||
| 61. Sonata K333-315 (Allegr.Grazioso)  00:24 88 BPM | |||||
| 62. Don Juan  00:31 103 BPM | |||||
| 63. Humoresque No7 Op101  00:21 123 BPM | |||||
| 64. Anitra's Dance (Peer Gynt)  00:23 144 BPM | |||||
| 65. Sonate K333-315 (Allegro)  00:23 124 BPM | |||||
| 66. Wedding March (M. Nuptiale)  00:16 85 BPM | |||||
| 67. Kinderszenen (Sc.Enfance Mvt8)  00:48 88 BPM | |||||
| 68. Steppes Of Central Asia  00:31 78 BPM | |||||
| 69. Four Seasons (Winter - Largo) A.  00:34 66 BPM | |||||
| 70. L'Arlesienne-Suite No2 (Pastorale 1)  00:34 59 BPM | |||||
| 71. Slavonic Dance No2  00:35 71 BPM | |||||
| 72. Czech Suite (Polka)  00:28 90 BPM | |||||
| 73. Night On The Bare Mountain  00:38 99 BPM | |||||
| 74. Scala Di Seta  00:31 136 BPM | |||||
| 75. Symphony No4 (Saltarello)  00:14 98 BPM | |||||
| 76. Nozze Di Figaro  00:15 134 BPM | |||||
| 77. Aria K.419  00:31 74 BPM | |||||
| 78. Symphony No9 (Scherzo)  00:18 116 BPM | |||||
| 79. Nutcracker (Russian Dance)  00:32 152 BPM | |||||
| 80. Tosca (Tosca Act II)  00:48 111 BPM |