Optionen
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. A Second Chance 02:36 149 BPM | |||||
2. Waking Dream 02:33 90 BPM | |||||
3. Born Survivor 02:18 160 BPM | |||||
4. Emotional Ending 02:20 80 BPM | |||||
5. Space to Grow 02:43 93 BPM | |||||
6. Story of Hope 02:38 96 BPM | |||||
7. Scattered Dreams 03:08 113 BPM | |||||
8. Healing 02:22 154 BPM | |||||
9. The Croft 02:26 103 BPM | |||||
10. Peaceful Moment 02:39 80 BPM | |||||
11. Letter Home 01:59 109 BPM | |||||
12. Quiet Determination 03:00 108 BPM | |||||
13. Deep In Thought 01:58 70 BPM |