
Optionen
Titel | Stems | Länge | |||
---|---|---|---|---|---|
1. Kikinda ![]() 03:29 200 BPM | |||||
2. Pajaritos de los Andes ![]() 02:21 144 BPM | |||||
3. Classic Fantasy ![]() 01:49 150 BPM | |||||
4. Dolce Flute ![]() 02:44 100 BPM | |||||
5. Tahiti ![]() 02:52 80 BPM | |||||
6. And Now Whistlin' ![]() 02:00 144 BPM | |||||
7. Monomotapa ![]() 02:31 225 BPM | |||||
8. Wind in the Sky ![]() 03:01 225 BPM | |||||
9. Organum ![]() 03:31 124 BPM | |||||
10. Seventh Cloud ![]() 03:54 62 BPM | |||||
11. Los Angeles ![]() 03:13 90 BPM | |||||
12. Noir ébène ![]() 02:55 84 BPM | |||||
13. Jeremy ![]() 02:09 144 BPM |