Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Hit The Gym 02:07 132 BPM  | |||||
2. Horsepower 01:52 50 BPM  | |||||
3. Huddle Up 02:27 60 BPM  | |||||
4. Relentless Training 02:11 119 BPM  | |||||
5. Sport Trap 02:27 130 BPM  | |||||
6. Step It Up 02:32 100 BPM  | |||||
7. Strong Player 02:18 128 BPM  | |||||
8. Team Grind 02:16 124 BPM  | |||||
9. Treadmill 01:57 50 BPM  | |||||
10. Winning Shot 01:59 124 BPM  |