| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Loud And Proud 01:57 134 BPM  | |||||
2. Irresistible 02:14 150 BPM  | |||||
3. Fun To Get Things Done 02:20 185 BPM  | |||||
4. Stick The Landing 01:58 142 BPM  | |||||
5. Everything In Its Right Place 02:09 100 BPM  | |||||
6. Can't Hold Me Back 02:07 140 BPM  | |||||
7. Shine Your Light 02:29 155 BPM  | |||||
8. Dancing Socks 01:55 132 BPM  | |||||
9. Upward Mobility 01:50 152 BPM  | |||||
10. Memories Of Yesterday 02:34 85 BPM  | |||||
11. Power Walk 02:01 125 BPM  | |||||
12. Aiming For The Sky 02:38 135 BPM  | |||||
13. Pint of Happiness 02:03 130 BPM  | |||||
14. As Easy As It Seems 02:09 100 BPM  | |||||
15. Happy Places 02:04 158 BPM  | |||||
16. Raise Your Hands 01:54 100 BPM  | |||||
17. Hot Pop At The Top 02:17 123 BPM  | |||||
18. Time To Look Forward 02:17 80 BPM  | |||||
19. Always The Next Big Thing 02:11 116 BPM  | |||||
20. Shape Up 02:02 126 BPM  | |||||
21. Limitless 02:07 108 BPM  | |||||
22. Let's See What You've Won 02:02 120 BPM  | |||||
23. Sun Shower 02:01 128 BPM  | 
 Optionen