Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Goal Of The Month 02:19 133 BPM  | |||||
2. Heavy Hitters 01:58 85 BPM  | |||||
3. Right on the Edge 01:46 235 BPM  | |||||
4. The Big Splash 02:25 130 BPM  | |||||
5. Fearless 02:01 100 BPM  | |||||
6. Fever Pitch 02:16 145 BPM  | |||||
7. Body Building 02:01 90 BPM  | |||||
8. Fancy Footwork 02:12 124 BPM  | |||||
9. Racing To win 02:01 220 BPM  | |||||
10. High Intensity 02:49 125 BPM  | |||||
11. Championship Contender 02:31 100 BPM  | |||||
12. Smash It! 02:03 217 BPM  | |||||
13. Team Play 02:21 124 BPM  | |||||
14. Believe To Win 02:31 112 BPM  |