
Optionen
Titel | Stems | Länge | ||
---|---|---|---|---|
1. Who Will Be The One ![]() 03:14 85 BPM | ||||
2. You'll Fall, I'll Rise ![]() 03:15 75 BPM | ||||
3. Never Giving Up On You ![]() 03:21 90 BPM | ||||
4. One Woman Army ![]() 02:30 145 BPM | ||||
5. We Can Change It All ![]() 02:44 85 BPM | ||||
6. Nothing's Gonna Stop Me Now ![]() 03:12 83 BPM | ||||
7. Take It All ![]() 03:19 90 BPM | ||||
8. We Are Stars ![]() 02:58 86 BPM |