Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Fantasia Reprise 02:14 120 BPM  | |||||
2. A Fantasy Romance 04:16 105 BPM  | |||||
3. All The Stars Are Out 02:33 138 BPM  | |||||
4. Entering The Gates 01:27 80 BPM  | |||||
5. Gates To The Past 03:10 120 BPM  | |||||
6. Like In A Movie 01:47 123 BPM  | |||||
7. Under The Stars 02:03 120 BPM  | |||||
8. Hollywood Overture 01:32 110 BPM  | |||||
9. As Time Passes By 01:32 68 BPM  | |||||
10. Hopeless Heart 01:58 120 BPM  | |||||
11. Golden Fanfare 01:03 125 BPM  | |||||
12. Magic In The Air 01:23 108 BPM  | |||||
13. Swept Away 02:07 120 BPM  | |||||
14. Cloudy Day 01:01 96 BPM  |